2,02,904 Women's SHGs formed

Share this story

Facebook Twitter

Since 2002, 1,91,548 SHGs have been formed and federated into 12,221Village Organisations (VOs), and 291 Block Organisations (BOs). These community institutions are the foundation for collective action around community issues, sharing of best practices, and an efficient cost-effective way to provide training across sectors - financial, health, political, and social.

Geographical Coverage of RGMVP till March 2019

Geographical Coverage of RGMVP till March 2018

Number of SHGs, VOs, and BOs Mobilised (2012-19)

Year SHGs & YWSHGs VOs Formed BOs Formed
During the year Cumulative During the year Cumulative During the year Cumulative
2011-12 10,334 38,883 244 1,241 18 45
2012-13 27,425 66,308 1,386 2,627 23 68
2013-14 31,338 97,646 1,515 4,142 47 115
2014-15 9,966 1,07,612 1,246 5,388 40 155
2015-16 17,831 1,25,443 1,373 6,761 53 208
2016-17 10,717 1,36,160 1,196 7,957 13 221
2017-18 21,482 1,57,642 1,903 9,860 37 258
2018-19 33,906 1,91,548 2,361 12,221 32 291
2019-20 11,356 2,02,904 175 12,396 07 298
As on 31 March 2020

Cumulative Number of SHGs

Cumulative Number of SHGs